
Electric Forklift Trucks
1.5–4.0 t counterbalance trucks with 76.8 V lithium or lead-acid power, 3,000 mm two-stage mast as standard, indoor and cold-chain ready.
View category →Home / Products
Three product families on modular platforms: electric counterbalance forklifts, warehouse equipment, and internal-combustion forklifts. All models are export-packaged and configurable to your duty cycle, mast height and power preference.

1.5–4.0 t counterbalance trucks with 76.8 V lithium or lead-acid power, 3,000 mm two-stage mast as standard, indoor and cold-chain ready.
View category →
Electric stackers and pallet trucks from 1.0 to 2.0 t for racking, dock transfer and dense storage work.
View category →
2.0–20 t internal-combustion trucks for outdoor yards, construction sites and continuous multi-shift operations.
View category →Not sure which model fits? Tell us your pallet weight, lift height and floor condition — we will confirm the right configuration and send a quote.
| Model | Power | Rated capacity (kg) | Lift height (mm) | Typical application |
|---|---|---|---|---|
| FS-CPD15 · Specs | Electric 76.8 V lithium | 1,500 | 3,000 | Light manufacturing, retail, supermarket backrooms |
| FS-CPD18 · Specs | Electric 76.8 V lithium | 1,800 | 3,000 | Beverage cases, tile, bagged goods |
| FS-CPD20 | Electric 76.8 V lithium | 2,000 | 3,000 | Factories, cold storage |
| FS-CPD25 | Electric 76.8 V lithium | 2,500 | 3,000 | Beverage, FMCG plants |
| FS-CPD30 | Electric 76.8 V lithium | 3,000 | 3,000 | Ports, building materials |
| FS-CPD35 · Specs | Electric 76.8 V lithium | 3,500 | 3,000 | Heavy manufacturing |
| FS-CPD40 · Specs | Electric 76.8 V lithium | 4,000 | 3,000 | Steel, chemicals, dock work |
| Model | Power | Rated capacity (kg) | Load centre (mm) | Typical application |
|---|---|---|---|---|
| FS-G20-25 | Diesel | 2,000 / 2,500 | 500 | Containers, builders' merchants |
| FS-G30-35 | Diesel | 3,000 / 3,500 | 500 | Ports, timber, brick works |
| FS-G38-40 | Diesel | 3,800 / 4,000 | 500 | Stone yards, steel service centres |
| FS-G45-50 | Diesel | 5,000 (G45 on application) | 600 | Docks, machinery yards |
| FS-G50L | Diesel | 5,000 | 500 | Cement, fertiliser, shuttle duty |
| FS-G60 | Diesel | 6,000 | 600 | Steel stockholding, quarry |
| FS-G70 | Diesel | 7,000 | 600 | Heavy steel, waste transfer |
| FS-G80X-120X | Diesel | 8,000–12,000 | 600 | Port, container yard |
| FS-G120 | Diesel | 12,000 | 600 | Steel slab, heavy fabrication |
| FS-G160-200 | Diesel | 16,000–20,000 | 900 | Mining, heavy plant |
| Model | Type | Rated capacity (kg) | Lift / max. height (mm) | Typical application |
|---|---|---|---|---|
| FS-CDD10 | Electric stacker, walkie | 1,000 | 1,513–3,413 (lift) | Low-level racking, stockrooms |
| FS-CDD15 | Electric stacker, stand-on | 1,500 | 4,005 (max. height) | Warehouses, retail stockrooms |
| FS-CBD15 | Electric pallet truck, walkie | 1,500 | 115 (lift) | Dock loading, retail backroom |
| FS-CBD20 | Electric pallet truck | 2,000 | 120 (lift) | Production lines, cross-dock |
Send your load, lift height and destination port — we reply within 1 business day (GMT+8) with a recommended configuration and FOB/CIF price.